Paluke bangaramayena

Paluke bangaram aayenaRagam : Ananda Bhairavi


Aarohana: S G2 R2 G2 M1 P D2 P N2 S
Avarohana: S N2 D2 P M1 G2 R2 S

taaLam: aadi
Composer: Badrachala Ramadas

pallavi :

palukE bangAra mAyenA kOdaNDapANi 
(palukE)


charaNam 1 :


palukE bangAramaye pilachina palukavEmi
kalalO nI nAmasmaraNa maruva chakkani thaNDri
(palukE)


caraNam 2 :


iravuga nisukhalOna poralina yuDuta bhaktiki karuNinci brOchitivani neranammiti ninnE taNDri


caraNam 3:


rAthinA dhika jEsi bhUtalamuna prakyAti jenditivani prItitO nammiti taNDri


caraNam 4 :


enta vEDina gAni tuntaina daya rAdu
pantamu seya nenentaTi vADanu tanDri
(palukE)


caraNam 5 :


sharaNAgatatrANa birudAnguDavu kAvA
karuNincu bhadrAcala vara rAmadAsa pOSa 
(palukE)

Source : karnatik.com

paluke bangaramayena kodanda pani is one of the famous and beautiful composition of annamacharya.

Gatha mohasritha

Song : Gata moha
rAgam: shankaraabharaNam

Aarohana: S R2 G3 M1 P D2 N3 S
Avarohana: S N3 D2 P M1 G3 R2 S

taaLam: aadi
Composer: Tyagaraja

pallavi 

gata mOhA shrtapAlAdbhuta sItA ramaNa

charanam 1
bhava sArasabhava mAnasa bhavanAmara vinuta

charanam 2 

bhava tAraka sava pAlana bhavadA cara haraNa

charanam 3
vinatAjagamana rAghava muni pUjita caraNa

charanam 4
shata kOTi carita mAnava mata bhEdaka damana

charanam 5
kara shObhita shara pApa timira bhAskara suguNa

charanam 6
shara jAnana karuNAkara varavAraNa sharaNa

Charanam 7
nata mAnasa hitakara pAlita tyAgarAja


(source - karnatik.com)


Listen to the audio of this keerthana - Play

Janta Swaralu

Mayamalawa Gowla RagamAdi Talam


Once we have learnt sarali swaralu,the next comes Janta swaralu.The swara's in this janta swaralu are composed in it's way to adapt balancing while singing similar swara's and get grip on the notes.

Checkout the audio for your reference:


1.
s   s   r   r     |   g   g   |   m   m    ||
p   p   d   d  |   n   n   |   S   S      ||
S   S   n    n  |   d   d   |   p   p     ||
m   m  g   g   |  r    r   |   s    s      ||

2.
s   s   r   r        |   g   g    |   m   m    ||
r   r   g   g        |   m   m|   p   p      ||
g   g   m   m    |   p   p   |   d   d      ||
m   m   p   p   |   d   d   |   n   n      ||
p   p   d   d     |   n   n   |   S   S       ||
S   S   n   n     |   d   d   |   p   p       ||
n   n   d   d     |   p   p   |   m   m     ||
d   d   p   p     |   m   m|   g   g         ||
p   p   m   m   |   g   g   |   r   r         ||
m   m   g   g    |   r   r   |   s   s         ||

3.
s   s   r   r     |   g   g   |   r   r      ||
s   s   r   r     |   g   g   |   m   m   ||
r   r   g   g     |   m   m|   g   g      ||
r   r   g   g     |   m   m|   p   p     ||
g   g   m   m  |   p   p   |   m   m  ||
g   g   m   m  |   p   p   |   d   d    ||
m   m   p   p   |   d   d   |   p   p    ||
m   m   p   p   |   d   d   |   n   n    ||
p   p   d   d     |   n   n   |   d   d    ||
p   p   d   d     |   n   n   |   S   S    ||
S   S   n   n     |   d   d   |   n   n    ||
S   S   n   n     |   d   d   |   p   p    ||
n   n   d   d     |   p   p   |   d   d    ||
n   n   d   d     |   p   p   |   m   m  ||
d   d   p   p     |   m   m |   p   p    ||
d   d   p   p     |   m   m |   g   g     ||
p   p   m   m   |   g   g    |   m   m  ||
p   p   m   m   |   g   g    |   r   r     ||
m   m   g   g    |   r   r    |   g   g     ||
m   m   g   g    |   r   r    |   s   s     ||


4
s   s   r – s          |   s   r        |   s   r      ||
s   s   r   r          |   g   g        |   m   m   ||
r   r   g – r         |   r   g        |   r   g       ||
r   r   g   g          |   m   m    |   p   p      ||
g   g   m – g        |   g   m      |   g   m     ||
g   g   m   m       |   p   p       |   d   d     ||
m   m   p – m    |   m   p      |   m   p    ||
m   m   p   p      |   d   d       |    n   n    ||
p   p   d – p        |    p   d      |   p   d     ||
p   p   d   d         |   n   n      |   S   S     ||
S   S   n – S        |   S   n       |   S   n     ||
S   S   n   n         |   d   d      |   p   p     ||
n   n   d – n         |   n   d      |   n   d     ||
n   n   d   d          |   p   p     |   m   m   ||
d   d   p – d          |   d   p     |   d   p     ||
d   d   p   p           |   m   m  |   g   g      ||
p   p   m – p         |   p   m   |   p   m    ||
p   p   m   m         |   g   g     |   r   r      ||
m   m   g – m        |   m   g   |   m   g    ||
m   m   g   g          |   r   r     |   s   s      ||

5.

s   s   r   r   |   g – s   |   r   g    ||
s   s   r   r   |   g   g   |   m   m    ||
r   r   g   g   |   m – r   |   g   m    ||
r   r   g   g   |   m   m   |   p   p    ||
g   g   m   m   |   p – g   |   m   p    ||
g   g   m   m   |   p   p   |   d   d    ||
m   m   p   p   |   d – m   |   p   d    ||
m   m   p   p   |   d   d   |   n   n    ||
p   p   d   d   |   n – p   |   d   n    ||
p   p   d   d   |   n   n   |   S   S    ||
S   S   n   n   |   d – S   |   n   d    ||
S   S   n   n   |   d   d   |   p   p    ||
n   n   d   d   |   p – n   |   d   p    ||
n   n   d   d   |   p   p   |   m   m    ||
d   d   p   p   |   m – d   |   p   m    ||
d   d   p   p   |   m   m   |   g   g    ||
p   p   m   m   |   g – p   |   m   g    ||
p   p   m   m   |   g   g   |   r   r    ||
m   m   g   g   |   r – m   |   g   r    ||
m   m   g   g   |   r   r   |   s   s    ||

6.
s   s   ,   r   |   r   ,   |   g   g   ||
s   s   r   r   |   g   g   |   m   m   ||
r   r   ,   g   |   g   ,   |   m   m   ||
r   r   g   g   |   m   m   |   p   p   ||
g   g   ,   m   |   m   ,   |   p   p   ||
g   g   m   m   |   p   p   |   d   d   ||
m   m   ,   p   |   p   ,   |   d   d   ||
m   m   p   p   |   d   d   |   n   n   ||
p   p   ,   d   |   d   ,   |   n   n   ||
p   p   d   d   |   n   n   |   S   S   ||
S   S   ,   n   |   n   ,   |   d   d   ||
S   S   n   n   |   d   d   |   p   p   ||
n   n   ,   d   |   d   ,   |   p   p   ||
n   n   d   d   |   p   p   |   m   m   ||
d   d   ,   p   |   p   ,   |   m   m   ||
d   d   p   p   |   m   m   |   g   g   ||
p   p   ,   m   |   m   ,   |   g   g   ||
p   p   m   m   |   g   g   |   r   r   ||
m   m   ,   g   |   g   ,   |   r   r   ||
m   m   g   g   |   r   r   |   s   s   ||

7.
s   ,   s   r   |   ,   r   |   g   g   ||
s   s   r   r   |   g   g   |   m   m   ||
r   ,   r   g   |   ,   g   |   m   m   ||
r   r   g   g   |   m   m   |   p   p   ||
g   ,   g   m   |   ,   m   |   p   p   ||
g   g   m   m   |   p   p   |   d   d   ||
m   ,   m   p   |   ,   p   |   d   d   ||
m   m   p   p   |   d   d   |   n   n   ||
p   ,   p   d   |   ,   d   |   n   n   ||
p   p   d   d   |   n   n   |   S   S   ||
S   ,   S   n   |   ,   n   |   d   d   ||
S   S   n   n   |   d   d   |   p   p   ||
n   ,   n   d   |   ,   d   |   p   p   ||
n   n   d   d   |   p   p   |   m   m   ||
d   ,   d   p   |   ,   p   |   m   m   ||
d   d   p   p   |   m   m   |   g   g   ||
p   ,   p   m   |   ,   m   |   g   g   ||
p   p   m   m   |   g   g   |   r   r   ||
m   ,   m   g   |   ,   g   |   r   r   ||
m   m   g   g   |   r   r   |   s   s   ||

8.
s   s   s   r   |   r   r   |   g   g   ||
s   s   r   r   |   g   g   |   m   m   ||
r   r   r   g   |   g   g   |   m   m   ||
r   r   g   g   |   m   m   |   p   p   ||
g   g   g   m   |   m   m   |   p   p   ||
g   g   m   m   |   p   p   |   d   d   ||
m   m   m   p   |   p   p   |   d   d   ||
m   m   p   p   |   d   d   |   n   n   ||
p   p   p   d   |   d   d   |   n   n   ||
p   p   d   d   |   n   n   |   S   S   ||
S   S   S   n   |   n   n   |   d   d   ||
S   S   n   n   |   d   d   |   p   p   ||
n   n   n   d   |   d   d   |   p   p   ||
n   n   d   d   |   p   p   |   m   m   ||
d   d   d   p   |   p   p   |   m   m   ||
d   d   p   p   |   m   m   |   g   g   ||
p   p   p   m   |   m   m   |   g   g   ||
p   p   m   m   |   g   g   |   r   r   ||
m   m   m   g   |   g   g   |   r   r   ||
m   m   g   g   |   r   r   |   s   s   ||

9.
s   ,   r   g   |   , – s   |   r   g   ||
s   s   r   r   |   g   g   |   m   m   ||
r   ,   g   m   |   , – r   |   g   m   ||
r   r   g   g   |   m   m   |   p   p   ||
g   ,   m   p   |   , – g   |   m   p   ||
g   g   m   m   |   p   p   |   d   d   ||
m   ,   p   d   |   , – m   |   p   d   ||
m   m   p   p   |   d   d   |   n   n   ||
p   ,   d   n   |   , – p   |   d   n   ||
p   p   d   d   |   n   n   |   S   S   ||
S   ,   n   d   |   , – S   |   n   d   ||
S   S   n   n   |   d   d   |   p   p   ||
n   ,   d   p   |   , – n   |   d   p   ||
n   n   d   d   |   p   p   |   m   m   ||
d   ,   p   m   |   , – d   |   p   m   ||
d   d   p   p   |   m   m   |   g   g   ||
p   ,   m   g   |   , – p   |   m   g   ||
p   p   m   m   |   g   g   |   r   r   ||
m   ,   g   r   |   , – m   |   g   r   ||
m   m   g   g   |   r   r   |   s   s   ||

10.
s   r   ,   g   |   , – s   |   r   g   ||
s   s   r   r   |   g   g   |   m   m   ||
r   g   ,   m   |   , – r   |   g   m   ||
r   r   g   g   |   m   m   |   p   p   ||
g   m   ,   p   |   , – g   |   m   p   ||
g   g   m   m   |   p   p   |   d   d   ||
m   p   ,   d   |   , – m   |   p   d   ||
m   m   p   p   |   d   d   |   n   n   ||
p   d   ,   n   |   , – p   |   d   n   ||
p   p   d   d   |   n   n   |   S   S   ||
S   n   ,   d   |   , – S   |   n   d   ||
S   S   n   n   |   d   d   |   p   p   ||
n   d   ,   p   |   , – n   |   d   p   ||
n   n   d   d   |   p   p   |   m   m   ||
d   p   ,   m   |   , – d   |   p   m   ||
d   d   p   p   |   m   m   |   g   g   ||
p   m   ,   g   |   , – p   |   m   g   ||
p   p   m   m   |   g   g   |   r   r   ||
m   g   ,   r   |   , – m   |   g   r   ||
m   m   g   g   |   r   r   |   s   s   ||

11.
s   ,   r   ,   |   g – s   |   r   g   ||
s   s   r   r   |   g   g   |   m   m   ||
r   ,   g   ,   |   m – r   |   g   m   ||
r   r   g   g   |   m   m   |   p   p   ||
g   ,   m   ,   |   p – g   |   m   p   ||
g   g   m   m   |   p   p   |   d   d   ||
m   ,   p   ,   |   d – m   |   p   d   ||
m   m   p   p   |   d   d   |   n   n   ||
p   ,   d   ,   |   n – p   |   d   n   ||
p   p   d   d   |   n   n   |   S   S   ||
S   ,   n   ,   |   d – S   |   n   d   ||
S   S   n   n   |   d   d   |   p   p   ||
n   ,   d   ,   |   p – n   |   d   p   ||
n   n   d   d   |   p   p   |   m   m   ||
d   ,   p   ,   |   m – d   |   p   m   ||
d   d   p   p   |   m   m   |   g   g   ||
p   ,   m   ,   |   g – p   |   m   g   ||
p   p   m   m   |   g   g   |   r   r   ||
m   ,   g   ,   |   r – m   |   g   r   ||
m   m   g   g   |   r   r   |   s   s   ||

12.
s   r   r   g     |   s   r   |   r   g      ||
s   s   r   r     |   g   g   |   m   m   ||
r   g   g   m     |  r   g  |   g   m     ||
r   r   g   g     |   m   m|   p   p     ||
g   m   m   p  |   g   m   |   m   p||
g   g   m   m  |   p   p   |   d   d    ||
m  p   p   d |      m   p   |   p   d    ||
m   m   p   p   |   d   d   |   n   n    ||
p   d   d   n     |   p   d   |   d   n    ||
p   p   d   d     |   n   n   |   S   S    ||
S   n   n   d     |   s   n   |   n   d    ||
S   S   n   n     |   d   d   |   p   p    ||
n   d   d   p     |   n   d   |   d   p    ||
n   n   d   d     |   p   p   |   m   m  ||
d   p   p   m     |   d   p |   p   m    ||
d   d   p   p     |   m   m |   g   g     ||
p   m   m   g   |   p   m    |   m   g  ||
p   p   m   m   |   g   g    |   r   r     ||
m   g   g   r    |   m   g    |   g   r     ||
m   m   g   g    |   r   r    |   s   s     ||

Now that we have learnt Janta Swaralu,let us not forget how interesting Alankaralu would be :) and ofcourse they are important too.